2018 Symposium: Allied Health Pre-Conference Sessions
THURSDAY, MAY 10, 2018Pre-Courses: Allied Health Members | ||
8:00 AM - 8:30 AM | Introduction Michele Inglese, MSN, RN | |
8:30 AM - 8:40 AM | Vascular Access Anatomy and Access Circuit John Lucas III, MD, FACS | |
8:40 AM - 8:55 AM | Vessel Mapping: What Are Key Elements, How Are They Interpreted and Findings Shared with the Dialysis Access Care Team John Lucas III, MD, FACS | |
8:55 AM - 9:45 AM | Name That Access This session will include show and tell stations with various vascular access for staff to see and feel. Deborah Brouwer-Maier, RN, CNN, FMC; Janet Holland, RN, CNN; Forest Rawls, Jr., CCHT-A, FNKF; Nancy Foss, CNP; Michelle Carver, BSN, RN; Judy Geissler, DNP, APNP, FNP-BC, CNN; John Lucas III, MD, FACS; Rebecca McGlawn, RN | |
9:45 AM - 10:00 AM | Break | |
10:00 AM - 12:00 PM | LEVEL 2 EDUCATION | |
10:00 AM - 10:45 AM | One Minute Check: Novice to Expert Level for Health Care Professionals (AVF/AVG/CVC) Nancy Foss, CNP | |
10:45 AM - 11:20 AM | Demonstration: How to Teach the One Minute Check to a Patient (role play) and Demonstration: How to Use and Teach the Use of the Weekly AVF Maturing or AVG Healing Tools with Dialysis Staff and Patients Deborah Brouwer-Maier, RN, CNN, FMC; Janet Holland, RN, CNN; Forest Rawls, Jr., CCHT-A, FNKF; Nancy Foss, CNP; Michelle Carver, BSN, RN; Judy Geissler, DNP, APNP, FNP-BC, CNN; Michelle Inglese, MSN, RN; John Lucas III, MD, FACS; Rebecca McGlawn, RN | |
11:20 AM - 11:25 AM | Review the Sleeves-Up Protocol Used for Any Patient with Lower Loop Graft to Identify Potential AVF When the AVG is Failing Janet Holland, RN, CNN | |
11:25 AM - 12:00 PM | PD Catheter 101: The Good Catheter! John Lucas III, MD, FACS | |
12:00 PM - 12:45 PM | Lunch on your own | |
12:00 PM - 4:00 PM | LEVEL 3 EDUCATION | |
12:45 PM - 1:00 PM | Brief Overview of Access Surveillance Deborah Brouwer-Maier, RN, CNN, FMC | |
1:00 PM - 1:30 PM | ESRD Network- QIP process Linda Duval, BSN, RN, ESRD Network 13 | |
1:30 PM - 1:45 PM | Coordination of Care: Creating a Vascular Access Program Forest Rawls, Jr., CCHT-A, FNKF Communication, collaboration, comprehension, reports, confirmation | |
1:45 PM - 2:00 PM | Surgical Perspective: Creating a VAC Role and Model of Practice
Judy Geissler, DNP, Vascular Access Advanced Practice Provider
| |
2:00 PM - 2:15 PM | Vascular Access Center Perspective Michelle Carver, BSN, RN | |
2:15 PM - 2:45 PM | Panel Discussion Topics to include lack of access to care and monitoring/surveillance. All Faculty | |
2:45 PM - 3:00 PM | Tools and Educational Material Sharing Janet Holland, RN, CNN | |
3:00 PM - 3:30 PM | Access Emergencies: Are You and Your Patients Prepared?
John Lucas III, MD, FACS Teach the IDT members, patient and support persons the emergency response to a HD catcher event such as accidental end cap disgorgement. | |
3:30 PM - 4:00 PM | Open Forum: What Do You Want to See Next? Deborah Brouwer-Maier, RN, CNN, FMC; Janet Holland, RN, CNN; Forest Rawls, Jr., CCHT-A, FNKF; Nancy Foss, CNP; Michelle Carver, BSN, RN; Judy Geissler, DNP; John Lucas III, MD, FACS | |
5:30 PM - 7:30 PM | VASA Symposium Welcome Reception |